| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $479,000 | For Sale | X12487691 | 
| 10/26/2025 | 4 | $479,000 | Listed | |
|  | 281 | $539,000 | Expired | X10847680 | 
| 3/26/2024 | 281 | $539,000 | Listed | |
|  | 198 | $539,000 | Expired | X8186020 | 
| 3/18/2024 | 198 | $539,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        