| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | W12490944 | 
| 10/29/2025 | 2 | $2,700 | Listed | |
|  | 92 | $899,900 | Expired | W9244119 | 
| 8/3/2024 | 92 | $899,900 | Listed | |
|  | - | $2,600 | Suspended | W10406354 | 
| 11/4/2024 | - | $2,600 | Listed | |
|  | - | $879,900 | Suspended | W10406303 | 
| 11/4/2024 | - | $879,900 | Listed | |
|  | - | $2,700 | Suspended | W12422856 | 
| 9/24/2025 | - | $2,700 | Listed | |
|  | - | $950,000 | Suspended | W6778638 | 
| 8/30/2023 | - | $950,000 | Listed | |
|  | - | $950,000 | Suspended | W6805018 | 
| 9/10/2023 | - | $950,000 | Listed | |
|  | - | $2,800 | Leased | W7008548 | 
| 9/18/2023 | - | $2,800 | Listed | |
|  | - | $2,700 | Suspended | W9387793 | 
| 10/8/2024 | - | $2,700 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        