| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,850 | For Rent | W12491060 | 
| 10/29/2025 | 2 | $2,850 | Listed | |
|  | 21 | $2,950 | Terminated | W12454145 | 
| 10/9/2025 | 21 | $2,950 | Listed | |
|  | 21 | $3,000 | Terminated | W7240428 | 
| 10/23/2023 | 21 | $3,000 | Listed | |
|  | 34 | $3,150 | Terminated | W7008732 | 
| 9/18/2023 | 34 | $3,150 | Listed | |
|  | - | $1,930 | Terminated | W4014641 | 
| No data | - | $1,930 | Listed | |
|  | 57 | $1,990 | Terminated | W3978460 | 
| 11/8/2017 | 57 | $1,990 | Listed | |
|  | - | $1,890 | Leased | W4031322 | 
| 1/30/2018 | - | $1,890 | Listed | |
|  | - | $2,550 | Leased | W5221335 | 
| 5/5/2021 | - | $2,550 | Listed | |
|  | - | $2,800 | Leased | W5645357 | 
| 6/3/2022 | - | $2,800 | Listed | |
|  | - | $2,999 | Leased | W7302726 | 
| 11/16/2023 | - | $2,999 | Listed | |
|  | - | $1,650 | Leased | W3370938 | 
| No data | - | $1,680 | Listed | |
|  | - | $1,850 | Leased | W3661821 | 
| No data | - | $1,975 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        