| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $649,000 | For Sale | W12491966 | 
| 10/30/2025 | 1 | $649,000 | Listed | |
|  | 12 | $729,900 | Terminated | W8053914 | 
| 2/8/2024 | 12 | $729,900 | Listed | |
|  | 28 | $745,000 | Terminated | W7391288 | 
| 1/10/2024 | 28 | $745,000 | Listed | |
|  | 60 | $749,000 | Terminated | W7290206 | 
| 11/10/2023 | 60 | $749,000 | Listed | |
|  | 46 | $2,300 | Suspended | W4931533 | 
| 9/27/2020 | 46 | $2,300 | Listed | |
|  | - | $2,150 | Leased | W4988316 | 
| 11/12/2020 | - | $2,250 | Listed | |
|  | - | $2,900 | Leased | W8067440 | 
| 2/14/2024 | - | $2,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        