| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $5,800 | For Rent | W12494236 | 
| 10/29/2025 | 2 | $5,800 | Listed | |
|  | 114 | $2,200,000 | Terminated | W12272377 | 
| 7/7/2025 | 114 | $2,200,000 | Listed | |
|  | 26 | $1,450,000 | Sold | W4861051 | 
| 8/6/2020 | 26 | $1,488,000 | Listed | |
|  | - | $1,049,000 | Terminated | W2433241 | 
| No data | - | $1,049,000 | Listed | |
|  | - | $3,900 | Leased | W2898232 | 
| No data | - | $3,900 | Listed | |
|  | - | $3,700 | Leased | W3477058 | 
| No data | - | $3,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        