| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,700 | For Rent | W12490468 | 
| 10/30/2025 | 1 | $2,700 | Listed | |
|  | - | $959,911 | For Sale | W12333107 | 
| 8/8/2025 | 84 | $959,911 | Listed | |
|  | 62 | $979,000 | Expired | W12069764 | 
| 4/8/2025 | 62 | $979,000 | Listed | |
|  | 95 | $999,900 | Expired | W10929719 | 
| 11/26/2024 | 95 | $999,900 | Listed | |
|  | 7 | $975,000 | Sold | W7357442 | 
| 12/15/2023 | 7 | $899,100 | Listed | |
|  | 64 | $975,000 | Terminated | W7061314 | 
| 10/5/2023 | 64 | $975,000 | Listed | |
|  | 65 | $1,050,000 | Terminated | W6708854 | 
| 8/1/2023 | 65 | $1,050,000 | Listed | |
|  | 56 | $790,000 | Sold | W4838118 | 
| 7/20/2020 | 56 | $799,000 | Listed | |
|  | 103 | $779,000 | Terminated | W4630985 | 
| 11/10/2019 | 103 | $779,000 | Listed | |
|  | 38 | $799,000 | Terminated | W4595054 | 
| 9/30/2019 | 38 | $799,000 | Listed | |
|  | - | $735,000 | Sold | W3725222 | 
| No data | - | $759,900 | Listed | |
|  | - | $699,000 | Terminated | W3714611 | 
| No data | - | $699,000 | Listed | |
|  | 10 | $362,000 | Sold | W2164446 | 
| 7/29/2011 | 10 | $369,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        