| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $449,000 | For Sale | W12490320 | 
| 10/30/2025 | 1 | $449,000 | Listed | |
|  | 62 | $499,990 | Terminated | W11910522 | 
| 1/7/2025 | 62 | $499,990 | Listed | |
|  | 23 | $2,550 | Terminated | W11971287 | 
| 2/13/2025 | 23 | $2,550 | Listed | |
|  | 42 | $499,990 | Terminated | W10441612 | 
| 11/22/2024 | 42 | $499,990 | Listed | |
|  | 21 | $549,900 | Terminated | W9265518 | 
| 8/22/2024 | 21 | $549,900 | Listed | |
|  | 17 | $2,150 | Terminated | W5254013 | 
| 5/30/2021 | 17 | $2,150 | Listed | |
|  | 11 | $2,200 | Terminated | W5241578 | 
| 5/19/2021 | 11 | $2,200 | Listed | |
|  | 15 | $460,500 | Sold | W5151900 | 
| 3/15/2021 | 15 | $449,000 | Listed | |
|  | 68 | $464,900 | Suspended | W4817211 | 
| 7/3/2020 | 68 | $464,900 | Listed | |
|  | 26 | $348,000 | Sold | W4180688 | 
| 7/4/2018 | 26 | $349,999 | Listed | |
|  | - | $2,650 | Leased | W9271305 | 
| 8/27/2024 | - | $2,750 | Listed | |
|  | - | $2,500 | Leased | W9385018 | 
| 10/7/2024 | - | $2,600 | Listed | 

