| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $399,888 | For Sale | W12490126 | 
| 10/30/2025 | 1 | $399,888 | Listed | |
|  | 12 | $448,500 | Terminated | W12467954 | 
| 10/17/2025 | 12 | $448,500 | Listed | |
|  | 22 | $449,000 | Terminated | W12424933 | 
| 9/24/2025 | 22 | $449,000 | Listed | |
|  | 42 | $498,000 | Terminated | W12342572 | 
| 8/13/2025 | 42 | $498,000 | Listed | |
|  | 46 | $499,000 | Terminated | W12251463 | 
| 6/28/2025 | 46 | $499,000 | Listed | |
|  | 10 | $525,000 | Sold | W5094096 | 
| 1/25/2021 | 10 | $519,900 | Listed | |
|  | 12 | $1,450 | Terminated | W2006102 | 
| 12/10/2010 | 12 | $1,450 | Listed | |
|  | 25 | $166,000 | Sold | W667580 | 
| 5/4/2005 | 25 | $169,900 | Listed | |
|  | - | $2,950 | Leased | W9293461 | 
| 8/31/2024 | - | $2,950 | Listed | |
|  | - | $1,425 | Leased | W2293391 | 
| 2/23/2012 | - | $1,500 | Listed | |
|  | - | $1,500 | Leased | W2766442 | 
| No data | - | $1,525 | Listed | |
|  | - | $1,850 | Leased | W4006398 | 
| 12/13/2017 | - | $1,850 | Listed | 

 
                         
						         
						         
						         
						        