| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,000 | For Sale | W12490876 | 
| 10/30/2025 | 1 | $999,000 | Listed | |
|  | 9 | $714,000 | Sold | W4243268 | 
| 9/11/2018 | 9 | $717,000 | Listed | |
|  | - | $615,000 | Sold | W3400309 | 
| No data | - | $619,900 | Listed | |
|  | - | $1,850 | Leased | W3122589 | 
| No data | - | $1,850 | Listed | |
|  | - | $2,400 | Leased | W4270508 | 
| 10/9/2018 | - | $2,400 | Listed | |
|  | - | $2,750 | Leased | W4866219 | 
| 8/11/2020 | - | $2,750 | Listed | |
|  | - | $3,250 | Leased | W5719091 | 
| 8/2/2022 | - | $3,250 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        