| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $899,000 | For Sale | W12491046 | 
| 10/30/2025 | 1 | $899,000 | Listed | |
|  | 15 | $939,900 | Terminated | W12462767 | 
| 10/15/2025 | 15 | $939,900 | Listed | |
|  | 182 | $1,050,000 | Expired | W8154058 | 
| 3/19/2024 | 182 | $1,050,000 | Listed | |
|  | 3 | $935,000 | Sold | W5332890 | 
| 8/8/2021 | 3 | $899,000 | Listed | |
|  | 51 | $999,000 | Terminated | W5280169 | 
| 6/19/2021 | 51 | $999,000 | Listed | |
|  | 28 | $999,000 | Terminated | W5140363 | 
| 3/4/2021 | 28 | $999,000 | Listed | |
|  | - | $371,000 | Sold | W2523161 | 
| No data | - | $379,000 | Listed | |
|  | - | $389,900 | Terminated | W2511224 | 
| No data | - | $389,900 | Listed | |
|  | - | $389,000 | Terminated | W2477784 | 
| No data | - | $389,000 | Listed | |
|  | 49 | $289,900 | Suspended | W2225841 | 
| 10/24/2011 | 49 | $289,900 | Listed | |
|  | 29 | $299,900 | Terminated | W2205057 | 
| 9/24/2011 | 29 | $299,900 | Listed | |
|  | 21 | $259,000 | Sold | W1082433 | 
| 3/1/2007 | 21 | $267,000 | Listed | |
|  | 27 | $273,900 | Terminated | W1065809 | 
| 2/1/2007 | 27 | $273,900 | Listed | |
|  | 28 | $279,900 | Terminated | W1049174 | 
| 1/5/2007 | 28 | $279,900 | Listed | 

 
                        