| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $819,000 | For Sale | S12491812 | 
| 10/30/2025 | 1 | $819,000 | Listed | |
|  | 41 | $2,650 | Terminated | S5982961 | 
| 3/22/2023 | 41 | $2,650 | Listed | |
|  | 22 | $2,400 | Terminated | S5058918 | 
| 12/6/2020 | 22 | $2,400 | Listed | |
|  | 9 | $560,000 | Sold | S4924773 | 
| 9/23/2020 | 9 | $499,000 | Listed | |
|  | 10 | $212,000 | Sold | S0903166 | 
| 4/24/2009 | 10 | $229,900 | Listed | |
|  | - | $250,000 | Terminated | S0807476 | 
| 9/4/2008 | - | $250,000 | Listed | |
|  | - | $2,750 | Leased | S6715962 | 
| 8/3/2023 | - | $2,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        