| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,380 | For Rent | N12493342 | 
| 10/30/2025 | 1 | $3,380 | Listed | |
|  | - | $3,300 | Leased | N5794389 | 
| 10/13/2022 | - | $3,500 | Listed | |
|  | - | $3,350 | Leased | N7320822 | 
| 11/24/2023 | - | $3,350 | Listed | |
|  | - | $3,380 | Leased | N10975449 | 
| 11/26/2024 | - | $3,380 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        