| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,250 | For Rent | N12493648 | 
| 10/30/2025 | 1 | $2,250 | Listed | |
|  | 6 | $2,350 | Terminated | N9295116 | 
| 9/3/2024 | 6 | $2,350 | Listed | |
|  | 64 | $1,800 | Terminated | N4643594 | 
| 11/27/2019 | 64 | $1,800 | Listed | |
|  | - | $1,399 | Suspended | N3271608 | 
| No data | - | $1,399 | Listed | |
|  | - | $298,000 | Suspended | N2891912 | 
| No data | - | $298,000 | Listed | |
|  | - | $1,350 | Leased | N3335368 | 
| No data | - | $1,350 | Listed | |
|  | - | $1,600 | Leased | N3901516 | 
| No data | - | $1,600 | Listed | |
|  | - | $1,750 | Leased | N4324082 | 
| 12/18/2018 | - | $1,750 | Listed | |
|  | - | $1,350 | Leased | N2525217 | 
| No data | - | $1,350 | Listed | |
|  | - | $1,300 | Leased | N2882070 | 
| No data | - | $1,250 | Listed | |
|  | - | $1,850 | Leased | N4679281 | 
| 1/30/2020 | - | $1,850 | Listed | 

 
                         
						         
						         
						         
						         
						        