| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,075,000 | For Sale | N12489302 | 
| 10/30/2025 | 0 | $1,075,000 | Listed | |
|  | 12 | $780,000 | Sold | N4539906 | 
| 8/7/2019 | 12 | $799,000 | Listed | |
|  | 72 | $799,000 | Terminated | N4463382 | 
| 5/27/2019 | 72 | $799,000 | Listed | |
|  | 77 | $799,000 | Terminated | N4379212 | 
| 3/11/2019 | 77 | $799,000 | Listed | |
|  | - | $880,000 | Sold | N3806556 | 
| No data | - | $928,000 | Listed | |
|  | - | $3,800 | Leased | N8452966 | 
| 6/15/2024 | - | $3,800 | Listed | |
|  | - | $1,800 | Leased | N2396773 | 
| 6/18/2012 | - | $1,800 | Listed | 

 
                         
						         
						         
						         
						         
						        