| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,999 | For Sale | E12493546 | 
| 10/30/2025 | 1 | $999,999 | Listed | |
|  | - | $4,200 | For Rent | E12352468 | 
| 8/18/2025 | 74 | $4,200 | Listed | |
|  | 22 | $1,199,000 | Terminated | E12452450 | 
| 10/8/2025 | 22 | $1,199,000 | Listed | |
|  | 29 | $1,499,000 | Terminated | E12392579 | 
| 9/9/2025 | 29 | $1,499,000 | Listed | |
|  | 32 | $1,611,999 | Terminated | E12329260 | 
| 8/7/2025 | 32 | $1,611,999 | Listed | |
|  | 3 | $1,235,000 | Sold | E5104038 | 
| 2/4/2021 | 3 | $1,025,000 | Listed | |
|  | 78 | $415,000 | Sold | E419991 | 
| 3/18/2004 | 78 | $429,900 | Listed | |
|  | - | $4,200 | Leased | E8310268 | 
| 5/6/2024 | - | $4,300 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        