| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | C12489412 | 
| 10/29/2025 | 1 | $2,900 | Listed | |
|  | - | $369,000 | Sold | C3464740 | 
| No data | - | $373,880 | Listed | |
|  | 26 | $290,000 | Sold | C1675111 | 
| 7/29/2009 | 26 | $289,800 | Listed | |
|  | - | $2,650 | Leased | C4542062 | 
| 8/8/2019 | - | $2,600 | Listed | |
|  | - | $2,580 | Leased | C5614148 | 
| 5/11/2022 | - | $2,550 | Listed | |
|  | - | $3,000 | Leased | C5953340 | 
| 5/5/2023 | - | $3,000 | Listed | |
|  | - | $3,100 | Leased | C9232841 | 
| 7/30/2024 | - | $3,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        