Main Housing Stats for Ottawa, May 1, 2023. The average price for a home in Ottawa is now $696,122, a decrease of 7.3% over April, 2022. This number includes all residential houses and condos together.
The average price for a freehold house in Ottawa for April was $791,863, down 10%. This includes detached singles, Townhouses and Semi-Detached homes.
The average price for a condominium in April was $444,441 down 7.3%. This includes apartments, row units and stacked-style condos.
Ottawa had 1,085 Residential Properties sell in April, 2023, down 21%. (includes freehold and condos). 786 sales were freehold, down 15.6%, and 299 were condo sales, down 32.5% over last year.
This table shows you the average price by the type of property, you can get a better comparison for your house price based on these numbers. This is sales for last month versus the same timeframe last year.
Housing Type | Average Price |
% Change in Price |
Single Detached | $893,503 | -9.6% |
Townhome/Semi | $659,225 | -9.5% |
Bungalow | $801,665 | -2.5% |
1 1/2 Storey | $833,433 | 12.0% |
2 Storey | $790,630 | -12.2% |
3 Storey | $805,387 | -1.3% |
Split-Level | $773,353 | -13.2% |
High-Ranch | $753,900 | 6.4% |
Condo 2 Storey | $427,916 | -13.2% |
Condo Apartment | $448,173 | -5.4% |
Condo 3 Storey | $487,000 | -11.1% |
The tables below shows you the short-term changes, or the month-over-month change in price for 2022 and 2023.
For 2022 you can see that the year started off with some big gains in average prices and then prices started to decrease for most of the rest of the year. 2023 shows us some stabilization in prices for the start of the year.
Month 2022 | Price | % Change |
January | $697,982 | 13% |
February | $765,120 | 17.2% |
March | $761,811 | -0.4% |
April | $751,014 | -1.4% |
May | $731,306 | -2.6% |
June | $694,900 | -4.9% |
July | $661,335 | -4.8% |
August | $634,444 | -4.1% |
September | $653,906 | 3.1% |
October | $635,395 | -2.8% |
November | $637,698 | 0.4% |
December | $620,538 | -2.7% |
Month 2023 | Price | % Change |
January | $621,291 | 0.1% |
February | $622,568 | 0.2% |
March | $648,857 | 4.2% |
April | $696,122 | 7.3% |
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Last month Freehold houses took 23 days to sell versus 8 days last year and Condominiums are taking 32 days to sell versus 10 days last year.
There were 2,798 Residential Properties listed for sale at the end of last month. 2,289 were Freehold Listings versus 1,418 last year and 509 listings were condos versus 369 last year.
With an inventory of 2,798 homes and 1,778 sold, there are 6.5 weeks of supply which translates to a strong Seller's Market.
Sold Home Prices, 1956 - Present, (including Condos)
plus % Change over Previous Year
YEAR | AVERAGE PRICE | PERCENT CHANGE |
1956 | $13,351 | 0.2% |
1957 | $14,230 | 6.6% |
1958 | $15,564 | 9.3% |
1959 | $16,038 | 3.1% |
1960 | $16,791 | 4.7% |
1961 | $16,070 | -4.3% |
1962 | $15,952 | -0.7% |
1963 | $16,549 | 3.7% |
1964 | $16,563 | 0.1% |
1965 | $17,056 | 3.0% |
1966 | $18,004 | 5.6% |
1967 | $19,476 | 8.2% |
1968 | $23,329 | 19.8% |
1969 | $25,652 | 10.0% |
1970 | $26,532 | 3.4% |
1971 | $27,808 | 4.8% |
1972 | $30,576 | 10.0% |
1973 | $38,305 | 25.3% |
1974 | $46,661 | 21.8% |
1975 | $49,633 | 6.4% |
1976 | $54,623 | 10.1% |
1977 | $57,032 | 4.4% |
1978 | $59,134 | 3.7% |
1979 | $61,896 | 4.7% |
1980 | $62,748 | 1.4% |
1981 | $64,896 | 3.4% |
1982 | $71,080 | 9.5% |
1983 | $86,245 | 21.3% |
1984 | $102,084 | 18.4% |
1985 | $107,306 | 5.1% |
1986 | $111,643 | 4.0% |
1987 | $119,612 | 7.1% |
1988 | $128,434 | 7.4% |
1989 | $137,455 | 7.0% |
1990 | $141,438 | 2.9% |
1991 | $143,361 | 1.4% |
1992 | $143,868 | 0.4% |
1993 | $148,129 | 3.0% |
1994 | $147,543 | -0.4% |
1995 | $143,193 | -2.9% |
1996 | $140,534 | -1.9% |
1997 | $143,873 | 2.4% |
1998 | $143,953 | 0.1% |
1999 | $149,650 | 4.0% |
2000 | $159,511 | 6.6% |
2001 | $175,971 | 10.3% |
2002 | $200,711 | 14.1% |
2003 | $218,692 | 9.0% |
2004 | $235,678 | 7.8% |
2005 | $244,532 | 3.8% |
2006 | $255,889 | 4.7% |
2007 | $272,618 | 6.4% |
2008 | $290,366 | 6.6% |
2009 | $303,888 | 4.9% |
2010 | $327,225 | 7.7% |
2011 | $343,284 | 4.9% |
2012 | $351,792 | 2.3% |
2013 | $357,348 | 1.6% |
2014 | $361,707 | 1.2% |
2015 | $367,632 | 1.7% |
2016 | $371,901 | 1.2% |
2017 | $392,474 | 5.4% |
2018 | $407,571 | 3.8% |
2019 | $441,693 | 8.4% |
2020 | $529,675 | 19.9% |
2021 | $645,976 | 22% |
2022 | $691,528 | 7% |
The Sold Stats by neighbourhood are taken from our local Ontario Real Estate Board (OREB).
The Real Estate Statistics on this page are taken from sales reported by the Ottawa Real Estate Board's MLS System. We remove all of the smaller towns to make it more accurate for people looking for sales and pricing information from Orleans in the East to Kanata in the West and South to Barrhaven and Manotick.