| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,900 | For Sale | X12491892 | 
| 10/29/2025 | 2 | $499,900 | Listed | |
|  | - | $2,600 | For Rent | X12492094 | 
| 10/29/2025 | 2 | $2,600 | Listed | |
|  | 217 | $569,900 | Terminated | X12026165 | 
| 3/17/2025 | 217 | $569,900 | Listed | |
|  | 199 | $2,400 | Terminated | X12063571 | 
| 4/4/2025 | 199 | $2,400 | Listed | |
|  | 151 | $569,900 | Terminated | X12176471 | 
| 5/22/2025 | 151 | $569,900 | Listed | |
|  | 93 | $649,000 | Expired | X8399508 | 
| 6/3/2024 | 93 | $649,000 | Listed | |
|  | 65 | $2,800 | Terminated | X8406268 | 
| 6/3/2024 | 65 | $2,800 | Listed | |
|  | 87 | $697,500 | Expired | X7313342 | 
| 11/21/2023 | 87 | $697,500 | Listed | |
|  | - | $2,500 | Terminated | X8493309 | 
| 3/4/2024 | - | $2,500 | Listed | |
|  | - | $599,900 | Suspended | X9301989 | 
| 9/5/2024 | - | $599,900 | Listed | |
|  | - | $649,900 | Suspended | X10408159 | 
| 11/5/2024 | - | $649,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        