| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,499,900 | For Sale | W12494214 | 
| 10/30/2025 | 1 | $2,499,900 | Listed | |
|  | 184 | $2,649,000 | Expired | W12110534 | 
| 4/29/2025 | 184 | $2,649,000 | Listed | |
|  | 180 | $2,799,000 | Expired | W9767744 | 
| 10/27/2024 | 180 | $2,799,000 | Listed | |
|  | 154 | $2,899,000 | Expired | W8355882 | 
| 5/21/2024 | 154 | $2,899,000 | Listed | |
|  | 163 | $3,079,000 | Expired | W7314004 | 
| 11/21/2023 | 163 | $3,079,000 | Listed | |
|  | 32 | $800,000 | Sold | W2276017 | 
| 1/27/2012 | 32 | $770,000 | Listed | |
|  | 93 | $770,000 | Terminated | W2230049 | 
| 10/30/2011 | 93 | $770,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        