Related Pages: Sunridge/Orleans Village homes for sale - All Orleans area listings
Main Housing Stats for Orleans Village/Sunridge, Last 90 days till March 10th 2020: The average house price in March 2020 was $418,233, an increase of 8% over March 2019. There were 9 home sales in Orleans Village and Sunridge versus 7 last year and It took an average of 9 days for homes to sell versus 14 days last year.
History of Sunridge and Orleans Village Sold home Prices
The table below shows you Orleans & Sunridge Home Prices, number of sales & Percentage Increase or Decrease over Previous Year
Year | # Sales | Average Price | % Change |
2000 | 70 | $170,533 | 6.5% |
2001 | 91 | $189,428 | 11% |
2002 | 69 | $214,809 | 13.3% |
2003 | 69 | $231,854 | 7.9% |
2004 | 85 | $250,255 | 7.9% |
2005 | 62 | $243,766 | -2.5% |
2006 | 60 | $240,430 | -1.3% |
2007 | 59 | $277,746 | 15.5% |
2008 | 53 | $283943 | 2.2% |
2009 | 62 | $307,165 | 8.1% |
2010 | 55 | $327,267 | 6.5% |
2011 | 73 | $326,877 | -0.1% |
2012 | 50 | $351,802 | 7.6% |
2013 | 54 | $374,987 | 6.5% |
2014 | 47 | $401,386 | 7.0% |
2015 | 41 | $365,129 | -9.0% |
2016 | 44 | $351,773 | -3.6% |
2017 | 54 | $375,263 | 6.6% |
2018 | 55 | $406,212 | 8.3% |
2019 | 44 | $444,317 | 9% |
2020 |