Market Update for Greenboro, South Keys, Hunt Club Park
April 30th, 2025
There were 239 homes sold in Greenboro, South Keys, Hunt Club Park in the last 12 months.
The average price was $554,629, up by 1.8% over the same period last year
Average Prices by Property Type
The average price of a Single-Family home in Greenboro, South Keys, Hunt Club Park is $588,046
The average price of a Bungalow is $749,833
The average price of a Townhouse is $588,264
The average price of a Condo is $376,062
Greenboro Historical Average House Prices
Historical home prices for Greenboro, South Keys and Hunt Club Park going back as far as 2000, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $150,589 |
|
2001 | $168,376 | 11.8% |
2002 | $189,723 | 12.7% |
2003 | $207,454 | 9.3% |
2004 | $223,912 | 7.9% |
2005 | $229,719 | 2.6% |
2006 | $232,168 | 1.1% |
2007 | $246,866 | 6.3% |
2008 | $266,268 | 7.8% |
2009 | $272,817 | 2.4% |
2010 | $293,645 | 7.6% |
2011 | $322,056 | 9.7% |
2012 | $329,173 | 2.2% |
2013 | $336,046 | 2.1% |
2014 | $328,420 | -2.3% |
2015 | $338,929 | 3.2% |
2016 | $340,733 | 0.5% |
2017 | $346,927 | 1.8% |
2018 | $350,065 | 0.9% |
2019 | $368,811 | 5.4% |
2020 | $441,326 | 14.8% |
2021 | $523,794 | 18.7% |
2022 | $570,034 | 8.8% |
2023 | $549,526 | -3.6% |
2024 | $548,173 | -0.2% |
Greenboro Home Evaluation

Sold Listings in Greenboro
Below are the most recently sold listings in Greenboro, South Keys & Hunt Club Park, with the asking and sold prices.