Rural Kanata Historical Average House Prices
Historical home prices for Rural Kanata, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2012 | $572,536 | -12.0% |
2013 | $688,137 | 20.2% |
2014 | $710,004 | 3.2% |
2015 | $659,081 | -7.2% |
2016 | $722,591 | 9.6% |
2017 | $750,065 | 3.8% |
2018 | $672,401 | -10.4% |
2019 | $765,583 | 13.9% |
2020 | $864,457 | 12.9% |
2021 | $1,298,682 | 50.2% |
2022 | $1,244,052 | -4.2% |
2023 | $1,277,647 | 2.7% |
2024 | $1,231,481 | -3.6% |
Want to know the average price for a Single Family Home, Townhouse, Condo or Bungalow in Rural Kanata?
See the most recent Market Update for Kanata Neighbourhoods
Sold Prices in Rural Kanata
Below are the most recently sold listings in Rural Kanata, with the asking and sold prices.