Market Update for Redwood Park
April 29th, 2025
There were 8 homes sold in Redwood Park in the last 12 months.
The average price was $440,213, down by 19.3% over the same period last year
Average Prices by Property Type
The average price of a Single-Family home in Redwood Park is $733,000
The average price of a Townhouse is $487,500
The average price of a Condo is $362,740
Redwood Park Historical Average House Prices
Historical home prices for Redwood Park going back as far as 2000, with the percent change each year
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $99,432 |
|
2001 | $113,547 | 14.2% |
2002 | $150,278 | 32.3% |
2003 | $142,090 | -5.8% |
2004 | $159,063 | 11.9% |
2005 | $159,073 | 0% |
2006 | $163,028 | 2.5% |
2007 | $171,192 | 5% |
2008 | $172,361 | 0.7% |
2009 | $189,660 | 10% |
2010 | $205,738 | 8.5% |
2011 | $237,909 | 15.6% |
2012 | $239,063 | 0.5% |
2013 | $234,547 | -1.9% |
2014 | $250,799 | 6.9% |
2015 | $243,628 | -2.9% |
2016 | $238,555 | 2.1% |
2017 | $239,948 | 0.5% |
2018 | $261,487 | 9% |
2019 | $279,700 | 7% |
2020 | $384,134 | 38% |
2021 | $437,951 | 14% |
2022 | $486,382 | 11% |
2023 | $451,753 | -7.1% |
2024 | $453,287 | 0.3% |
Redwood Park Home Evaluation

Sold Listings in Redwood Park
Below are the most recently sold listings in Redwood Park, with the asking and sold prices.