Subscribe on YouTube for
New Kanata Market Updates
Main Housing Stats for Kanata/Stittsville, September 1, 2024: There were a total of 142 home sales in Kanata/Stittsville in August 2024, vs. 132 last year. 122 sales were freehold homes vs 113 last year and 20 sales were condos vs 19 last year.
The average price for a freehold house in Kanata/Stittsville in August was $798,749, up by 0.1%. This includes detached houses, townhomes and semi-detached homes
The average price for a Condo in Kanata/Stittsville in August was $434,717, down by 6.5%. Here we include all types, such as apartments, row units and stacked condos.
How much does it cost for a Townhome in Kanata/Stittsville, a Single-Family Home, a Bungalow or Condominium?
Type of home | Avg. Price | % Change |
Residential Townhome & Semi | $621,405 | -2.5% |
Detached Single Family | $954,266 | -0.1% |
Bungalow | $758,409 | -15.3% |
Condominium Townhome & Semi | $439,944 | 1.6% |
Apartment or Stacked Condo | $426,875 | -5.9% |
Last month it took 34 days for homes to sell in Kanata, versus 25 days last year.
Use the links below to quickly find all townhomes and detached single family houses for sale in Kanata, or see just condos only.
Kanata Houses for Sale |
Kanata Condos for Sale |
For the short term trend, see prices in Kanata Stittsville and how they change each month.
Month 2023 | Avg. Price | % Change |
January | $657,181 | down 13.6% |
February | $711,528 | up 8.3% |
March | $692,391 | down 2.7% |
April | $754,713 | up 9% |
May | $742,039 | down 1.7% |
June | $724,841 | down 5.5% |
July | $784,932 | up 8.3% |
August | $749,731 | down 4.5% |
September | $707,613 | up 0.4% |
October | $709,099 | up 4.9% |
November | $725,482 | up 2.3% |
December | $708,091 | down 2.4% |
Month 2024 | Avg. Price | % Change |
January | $733,395 | up by 3.6% |
February | $707,147 | down by 0.6% |
March | $768,443 | up by 8.7% |
April | $729,573 | down by 5.1% |
May | $743,296 | up by 1.9% |
June | $765,502 | up by 3.0% |
July | $738,602 | down by 5.9% |
August | $747,477 | up by 1.2% |
September | ||
October | ||
November | ||
December |
Below are the Residential average Home Prices in Kanata and Stittsville from 2000 - Present, plus % Increase or Decrease over Previous Year.
Year | Avg. Price | % Change |
2000 | $198,929 | |
2001 | $211,925 | 6.5% |
2002 | $234,746 | 10.7% |
2003 | $249,879 | 6.4% |
2004 | $267,766 | 7.2% |
2005 | $275,483 | 2.9% |
2006 | $293,162 | 6.4% |
2007 | $307,288 | 4.8% |
2008 | $324,414 | 5.6% |
2009 | $332,048 | 2.4% |
2010 | $355,205 | 7.0% |
2011 | $378,098 | 6.4% |
2012 | $382,302 | 1.1% |
2013 | $390,313 | 2.1% |
2014 | $392,337 | 0.5% |
2015 | $394,609 | 0.6% |
2016 | $410,330 | 4.0% |
2017 | $427,049 | 4.1% |
2018 | $456,561 | 6.9% |
2019 | $505,633 | 10.7% |
2020 | $600,398 | 18.7% |
2021 | $768,047 | 27.9% |
2022 | $726,313 | -14.2% |
2023 | $780,011 | 7.4% |
Below are the average prices for condos in Kanata and Stittsville from 2000 up till the current year, with how much they changed in price every year.
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $139,771 | |
2001 | $130,819 | -6.4% |
2002 | $144,346 | 10.3% |
2003 | $158,590 | 9.9% |
2004 | $162,541 | 2.5% |
2005 | $174,728 | 7.5% |
2006 | $170,331 | -2.5% |
2007 | $181,632 | 6.6% |
2008 | $196,670 | 8.3% |
2009 | $204,600 | 4% |
2010 | $229,524 | 12.2% |
2011 | $228,100 | -0.6% |
2012 | $244,286 | 7.1% |
2013 | $240,431 | -1.6% |
2014 | $240,250 | -0.1% |
2015 | $245,681 | 2.3% |
2016 | $235,496 | -4.1% |
2017 | $239,585 | 1.7% |
2018 | $259,456 | 8.3% |
2019 | $297,954 | 14.8% |
2020 | $355,144 | 19.2% |
2021 | $443,047 | 24.8% |
2022 | $441,031 | -10.8% |
2023 | $470,292 | 6.6% |
Keep an Eye on Your Neighbourhood.
See all New Listings & House Prices