History of Hearts Desire Home Sales & Average Prices
Table below shows Hearts Desire Home Prices, number of sales & Percentage Increase or Decrease over Previous Year
Year | # Sales | Average Price | % Change |
2000 | 4 | $321,975 | 60.2% |
2001 | 3 | $297,500 | -7.2% |
2002 | No Sales | N/A | N/A |
2003 | 3 | $248,333 | N/A |
2004 | 3 | $251,000 | 1.0% |
2005 | 5 | $305,880 | 21.8% |
2006 | 7 | $396,414 | 29.5% |
2007 | 6 | $455,275 | 14.8% |
2008 | 5 | $373,000 | -18.0% |
2009 | 4 | $425,750 | 14.1% |
2010 | 5 | $468,050 | 9.9% |
2011 | 5 | $622,860 | 33.0% |
2012 | 2 | $448,000 | -28.0% |
2013 | No Sales | N/A | N/A |
2014 | 4 | $505,913 | N/A |
2015 | 5 | $601,000 | 18.7% |
2016 | 5 | $485,800 | -19.1% |
2017 | 6 | $545,583 | 12.3% |
2018 | 6 | $510,417 | -6.4% |
2019 | 9 | $587,922 | 15% |
2020 | 11 | $623,564 | 6.1% |
2021 | 13 | $988,577 | 58.5% |
About Heart's Desire
Heart's Desire, in New Barrhaven, is located along the Jock River between Woodroffe Avenue and Jockvale Road. This neighbourhood is surrounded by parks and green spaces making it a family-friendly location for outdoor activities. An active community with single detached and townhomes on larger lots are either custom homes or built by Minto and Holitzner.
There are few sales in this newer area of south Ottawa. The average home in this community sold for $297,500 20 years ago and sold in 2021 for $988,577 on average with only 13 sales which may skew the numbers a bit. This is almost a 60% increase from 2020.
Related Pages: View Hearts Desire homes for sale
Residents have access to the Stonebridge Golf Club which is located nearby. The Minto Recreation Complex is about 5 minutes away by car. More of a car-friendly neighbourhood for accessing services and amenities, Highway 416 is the closest artery to the rest of Ottawa.