Chapel Hill North & South Real Estate Market Report

or Create your own market report

Chapel Hill real estate market report

Chapel Hill North and South, Sold House Prices

The table below provides sales data going back till 2000 in the Chapel Hill area

Year # Sales Average Price % Change
2000 250 $184,328  
2001 244 $206,682 12.1%
2002 261 $228,250 10.4%
2003 241 $260,394 14.1%
2004 243 $250,323 -4.0%
2005 231 $260,935 4.2%
2006 213 $267,949 2.7%
2007 227 $300,601 12.2%
2008 236 $320,577 6.6%
2009 208 $315,076 -1.7%
2010 204 $366,881 16.4%
2011 184 $396,942 8.2%
2012 199 $369,985 -7.3%
2013 174 $372,749 0.7%
2014 170 $383,482 2.9%
2015 224 $379,056 -1.2%
2016 199 $384,222 1.4%
2017 260 $400,075 4.1%
2018 248 $410,033 2.5%
2019 271 $447,903 2.5%
2020 313 $551,470 23.3%
2021 230 $670,153 21.5%
2022 171 $767,455 14.5%
2023      

Related Pages:

About Chapel Hill North & South

Located south of St. Joseph Boulevard, and east of Mer Bleue Road this neighbourhood consists mostly of single family homes and townhomes built by Ashcroft, Minto and Richcraft. Chapel Hill is divided into Chapel Hill North and Chapel Hill South, divided by Innes Road and each represented by their own community association. Homes were planned amidst breathtaking woodlands, a ravine, and extensive parkland with many calling it the “Enchanting Woodland Community”. The neighbourhood is one of the outer suburbs of Ottawa and at the 2011 Census was home to almost 16,000 residents.

The west side of the community is bordered by Green’s Creek Valley Conservation Area of Canada's Capital Greenbelt, where residents have access to trails and parkland. It’s a car-centric neighbourhood as it’s located in the east end of the city and closer rural areas but it’s also well serviced by OC Transpo. There are a number of schools in the neighbourhood such as Covent Glen Elementary School, Henry Larsen Elementary School, Forest Valley Elementary School, Chapel Hill Catholic School and St. Kateri Tekakwitha School. French schools in Chapel Hill are: École élémentaire publique le Prélude, École élémentaire catholique and Notre-Dame-des-Champs. It’s a 10-15 minute drive to shopping at Place d'Orleans Shopping Center as well grocery stores and recreational facilities.

Current Real Estate Statistics, using all Active Listings in Chapel Hill 

Chapel Hill, real-time stats, updated daily

Active Properties
Address Beds Baths List Price DOM
6034 RED WILLOW Drive Unit 11 2 2 $394,900 2 days
1618 HENRI LAUZON Street 3 3 $599,900 2 days
309 GALSTON Private 2 2 $435,000 3 days
386 GALSTON Private 2 2 $449,900 3 days
1409 FOREST VALLEY Drive 4 4 $789,000 7 days
2116 APPLE LEAF Way 4 4 $1,099,000 7 days
227 GREENRIDGE Street 4 3 $674,900 4 days
2111 SANDY OAKS Drive 4 3 $875,000 8 days
390 ROLLING MEADOW Crescent Unit A 2 2 $450,000 9 days
2144 BLUE WILLOW Crescent 4 4 $999,900 8 days
233 BEAUGENCY Street 4 4 $1,149,900 10 days
2344 RAINTREE Drive 4 3 $899,900 10 days
6047 BUTTONFIELD Place 4 4 $799,000 11 days
1862 MONTEREAU Avenue 4 3 $889,000 13 days
1950 SUMMERFIELDS Crescent 3 3 $495,000 15 days
390 ROLLING MEADOWS Crescent 2 2 $439,000 14 days
6094 FORESTGLEN Crescent 4 4 $945,000 17 days
5935 PINEGLADE Crescent 3 3 $594,900 21 days
224 ARGONAUT Circle 3 3 $625,000 29 days
1924 CRESTMONT Place 3 3 $585,000 31 days
6091 RIDGELEA Place 3 3 $580,000 35 days
2176 BOYER Terrace 4 2 $749,900 38 days
6132 HERITAGE PARK Crescent 3 3 $524,900 43 days
1620 HENRI LAUZON Street 3 3 $679,900 60 days
6048 PIEDMONT Place 4 3 $840,000 61 days
1708 AUTUMN RIDGE Drive 4 3 $1,499,999 94 days
1804 ROBINWOOD Place 5 4 $858,000 100 days
2536 PAGE Terrace N/A N/A $295,000 164 days
Average: 3.4 3.0 $722,032 29 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28