Real Estate Stats & Sold House Prices in Pheasant Run
Statistics for the last 90 Days ending August 28, 2024 in Pheasant Run
There were 27 homes sold in Pheasant Run in the last 3 months, with an average price of $533,151, that's a decrease of 3.8% over this same period last year, and includes all house types.
Related Page: Pheasant Run Homes for sale
Statistics for 2023 in Pheasant Run
There were 92 homes sold in Pheasant Run in 2023, with an average price of $549,376, that's a decrease of 13.5%% over the previous year, this includes all house types.
What is the average price for a home in Pheasant Run, by type of property in 2023?
- Single Family House average price was $672,899
- Bungalow average price was $650,125
- Townhouse average price was $540,975
- Condo average price was $394,250
Pheasant Run Historical Home Prices, with Percentage change over Previous Year.
Year | # Sales | Average Price | % Change |
2000 | 143 | $139,698 | 11.4% |
2001 | 135 | $146,760 | 5.0% |
2002 | 123 | $177,536 | 20.9% |
2003 | 134 | $184,218 | 3.7% |
2004 | 143 | $195,634 | 6.1% |
2005 | 143 | $207,083 | 5.8% |
2006 | 140 | $200,595 | -3.1% |
2007 | 117 | $219,537 | 9.4% |
2008 | 118 | $231,486 | 5.4% |
2009 | 126 | $253,406 | 9.4% |
2010 | 102 | $275,276 | 8.6% |
2011 | 98 | $271,416 | -1.4% |
2012 | 111 | $298,586 | 10.1% |
2013 | 106 | $281,738 | -5.6% |
2014 | 98 | $294,567 | 4.5% |
2015 | 90 | $290,451 | -1.3% |
2016 | 93 | $303,410 | 4.4% |
2017 | 104 | $308,897 | 1.8% |
2018 | 99 | $351,305 | 13.7% |
2019 | 121 | $355,005 | 1% |
2020 | 117 | $455,761 | 28.2% |
2021 | 113 | $566,289 | 24.3% |
2022 | 99 | $635,225 | 12.2% |
2023 | 92 | $549,376 | -13.5% |
Keep an eye on the real estate activity in Pheasant Run. Get a home evaluation and set up a Market Report to see all new listings right away and see the average price for all homes that are listed.
About Pheasant Run, Barrhaven
Pheasant Run is located in Old Barrhaven at Fallowfield Road and Cedarview Road and this area sees approximately 100 homes sell each year.
There has been quite a lot of fluctuation over the years in terms of the average home price but no significant decreases to report. This area has gone from $139,698 in 2000 to the current average price of $566,289, a 24.3% increase over 2020.