What was the average price was for a house in each neighbourhood of Ottawa, Ontario for 2021?
The table below gives you the 2021 price for all neighbourhoods. If you want to see the history of prices for any area, check out more detailed Neighbourhood Market Reports
Ottawa Central Neighbourhoods |
|
Centretown | $498,491 |
Golden Triangle | $698,407 |
The Glebe | $1,090,560 |
Hintonburg | $807,564 |
Lebreton Flats | $612,224 |
Lowertown/Byward Market | $525,059 |
Mechanicsville | $450,557 |
Old Ottawa East | $950,206 |
Old Ottawa South | $1,100,797 |
Sandy Hill | $568.495 |
West Centre, Little Italy, Lebreton | $738,883 |
Ottawa East |
|
Beacon Hill North | $735,297 |
Beacon Hill South | $413,333 |
Blackburn Hamlet | $548,019 |
Carson Grove | $573,161 |
Carson Meadows | $481,771 |
Castle Heights | $574,154 |
CFB and Area | $677,047 |
Cyrville and Pineview | $463,471 |
Eastway Gardens | $630,100 |
Manor Park | $623,854 |
New Edinburgh | $858,739 |
Overbrook | $619,572 |
Rockcliffe Park | $2,765,909 |
Rothwell Heights | $1,366,895 |
Vanier | $471,984 |
Viscount Alexander Park | $374,658 |
Ottawa West Neighbourhoods |
|
Carleton Heights | $792,321 |
Carleton Square | $339,034 |
Carlington | $607,331 |
Carlingwood | $742,611 |
Central Park | $619,786 |
Civic Hospital | $1,192,995 |
Copeland Park | $519,471 |
Courtland Park | $851,600 |
Glabar Park | $877,319 |
Meadowlands Crestview | $839,250 |
McKellar Park | $1,115,068 |
Parkway Park | $659,350 |
Parkwood Hills | $535,338 |
Skyline and Citiview | $828,844 |
Wellington Village | $868,285 |
Westboro and Hampton Park | $995,607 |
Ottawa Far West Neighbourhoods |
|
Bayshore | $484,898 |
Bells Corners | $488,710 |
Britannia | $651,633 |
Centrepointe | $512,296 |
Craig Henry | $956,602 |
Crystal Beack and Bay | $957,100 |
Leslie Park | $512,296 |
Queensway Terrace North | $690,496 |
Queensway Terrace South | $600,868 |
Qualicum | $956,602 |
Redwood Park | $437,951 |
Sheahan Estates, Trend Village | $612,933 |
Tanglewood and Manordale | $586,154 |
Whitehaven | $1,296,303 |
Woodroffe and Western Parkway | $702,311 |
Ottawa South Neighbourhoods |
|
Alta Vista | $756,418 |
Billings Bridge | $513,791 |
Blossom Park & Findlay Creek | $659,462 |
Elmvale Acres | $656,816 |
Ellwood & Ridgemont | $590,738 |
Emerald Woods, Sawmill Creek & Timbermill | $470,306 |
Greenboro & South Keys | $523,794 |
Grenfell Glen & Merivale | $922,000 |
Hawthorne Meadows & Sheffield Glen | $486,412 |
Hunt Club Woods | $496,076 |
Mooney's Bay | $573,041 |
Pine Glen & Country Place | $971,992 |
Quinterra | $747,768 |
Riverside South | $723,096 |
Windsor Park Village | $473,125 |
Barrhaven Neighbourhoods |
|
Barrhaven on the Green & Heritage Park | $639,130 |
Chapman Mills & Davidson Heights | $666,835 |
Cedargrove & Fraserdale | $689,890 |
Half Moon Bay | $709,768 |
Hearts Desire | $988,577 |
Knollsbrook | $524,489 |
Longfields | $648,723 |
Pheasant Run | $566,289 |
Orchard Estates & Cedarhill | $1,661,649 |
Strandherd | $630,500 |
Stonebridge | $809,031 |
Kanata Neighbourhoods |
|
Beaverbrook | $589,544 |
Bridlewood | $742,299 |
Emerald Meadows | $689,382 |
Glen Carin & Hazeldean | $564,487 |
Kanata Lakes & Marchwood Estates | $867,001 |
Katimavik | $553,451 |
Morgan's Grant | $713,186 |
Rural Kanata | $1,277,465 |
Orleans Neighbourhoods |
|
Avalon & Notting Gate | $633,091 |
Bradley Estates | $622,885 |
Cardinal Creek & Camelot | $748,353 |
Chapel Hill | $670,153 |
Chateauneuf | $607,688 |
Chatelaine Village | $519,833 |
Convent Glen & Orleans Wood | $533,146 |
Fallingbrook | $593,210 |
Queenswood Village & Sunridge | $631,943 |
Queenswood Heights | $603,950 |
Surrounding Outskirts 2021 Prices |
|
Carp & Huntley | $941,775 |
Clarence and Rockland | $540,914 |
Cumberland | $947,591 |
Manotick | $1,284,372 |
Navan | $822,256 |
Stittsville | $766,490 |
Which neighbourhoods had the highest selling prices in 2021?
In 2021, the neighbourhood with the highest average selling price, as usual, was Rockcliffe Park, followed by Orchard Estates and Cedarhill.
Neighbourhoods in Ottawa with an average price over $1 Million now include; The Glebe, Old Ottawa South, Rothwell Heights, McKellar Park, Rural Kanata, Civic Hospital, Whitehaven and Manotick.
These statistics are from the Ottawa Real Estate Boards reported sales of homes and condos combined and the areas we use are the District Neighbourhoods used in the Matrix System, supplied to agents by OREB.
Want more statistics?
See the history of prices for any area, check out Neighbourhood Market Reports
Monthly market updates for Ottawa and suburbs.