Main Housing Stats for Barrhaven, February 04 2021: There were a total of 81 home sales in Barrhaven in January 2021, up by 52.8%. 66 sales were freehold homes, up 50% and 15 sales were condos, up 66.7%.
View current inventory of all Barrhaven Homes for Sale, or all the Condos in Barrhaven
How much does it cost for a Townhome in Barrhaven, a Single Family Home, a Bungalow or condominium?
Type of home | Avg. Price | % Change |
Residential Townhome & Semi | $597,700 | 15.1% |
Detached Single Family | $811,090 | 38.1% |
Bungalow | $791,750 | 14.1% |
Condominium Townhome | 310,000$ | 20.2% |
Apartment or Stacked Condo | $398,886 | 31.2% |
Last month it took 14 days for homes to sell in Barrhaven, versus 10 days last year.
Below are the Barrhaven Average Residential Home Prices from 2000 - Present, plus % Increase or Decrease over Previous Year and how long they took to sell.
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $154,791 | |
2001 | $175,242 | 13.2% |
2002 | $202,245 | 15.2% |
2003 | $217,226 | 7.4% |
2004 | $232,210 | 6.9% |
2005 | $244,504 | 5.3% |
2006 | $255,241 | 4.4% |
2007 | $275,075 | 7.8% |
2008 | $293,606 | 6.7% |
2009 | $304,587 | 3.7% |
2010 | $338,231 | 9.7% |
2011 | $345,901 | 2.3% |
2012 | $353,596 | 2.2% |
2013 | $350,504 | -0.9% |
2014 | $348,953 | -0.4% |
2015 | $352,375 | 0.9% |
2016 | $362,870 | 3% |
2017 | $374,725 | 3.4% |
2018 | $402,373 | 7.5% |
2019 | $442,869 | 10.1% |
2020 | $538,505 | 21% |
Below are the Barrhaven average Condo Prices from 2000 - Present, number of sales plus % Increase or Decrease over Previous Year.
YEAR | AVERAGE PRICE | % CHANGE |
2000 | $90,543 | |
2001 | $111,000 | 22.6% |
2002 | $126,753 | 14.2% |
2003 | $142,283 | 12.3% |
2004 | $152,007 | 6.8% |
2005 | $154,326 | 1.5% |
2006 | $156,057 | 1.1% |
2007 | $162,285 | 4% |
2008 | $182,276 | 12.3% |
2009 | $190,358 | 4.4% |
2010 | $204,738 | 7.6% |
2011 | $216,160 | 5.6% |
2012 | $219,027 | 1.3% |
2013 | $219,857 | 0.4% |
2014 | $223,029 | 1.4% |
2015 | $218,189 | -2.2% |
2016 | $217,908 | -0.01% |
2017 | $223,169 | 2.4% |
2018 | $236,414 | 5.93% |
2019 | $267,813 | 13.3% |
2020 | $341,908 | 28% |
Pat, Zaeira, George, Karen and Paul are all salespeople and Khaled is team Admin